Trading Accounts
OPEN A TRADING ACCOUNT NOW
Open a Demo or Live account with CityMarkets and start trading now.
* Forex & CFD trading is risky. You can lose all your invested capital
Account Types
CONDITIONS | JUNIOR (ECN and Standard) | MASTER (ECN and Standard) |
---|---|---|
Minimum Deposit Balance | US$ 5 | US$ 100 |
Maximum Deposit Balance | US$ 5000 | Unlimited |
Maximum Leverage | 1 : 500 | 1 : 200 |
Minimum Trading Lot Size | 0.01 | 0.01 |
Maximum Trading Lot Size | 5 | 50 |
Account Currency | US$ | US$ |
Order Execution | ECN/STP | ECN/STP |
Trade Executions | Under 100ms | Under 100ms |
Margin Call | 100% | 100% |
Stop Out | 20% | 20% |
Islamic Account | Optional | Optional |
Services
24/7 Live Help
Personal Account Manager
Free Training
No Requotes
Deposit/Withdrawal
(through credit card)
Trader's Area
Free Signals
Scalping & Hedging
News Trading
City Markets offers four account types. Junior Standard, Junior ECN, Master Standard, Master ECN. You can also opt for a individual account personalised to meet your special needs.
To request an individual account please contact support@citymarkets.com or chat with us now.
Standard Account Type
Commissions per round lot traded
JUNIOR | MASTER |
---|---|
US$ 0 FX | US$ 0 FX |
US$ 0 Metals | US$ 0 Metals |
US$ 10 Futures | US$ 8 Futures |
ECN Account Type
Commissions per round lot traded
JUNIOR | MASTER |
---|---|
0.01% FX | 0.006% FX |
US$ 10 Metals | US$ 8 Metals |
US$ 10 Futures | US$ 8 Futures |
Account Types
CONDITIONS | JUNIOR (ECN and Standard) |
---|---|
Minimum Deposit Balance | US$ 5 |
Maximum Deposit Balance | US$ 5000 |
Maximum Leverage | 1 : 500 |
Minimum Trading Lot Size | 0.01 |
Maximum Trading Lot Size | 5 |
Account Currency | US$ |
Order Execution | ECN/STP |
Trade Executions | Under 100ms |
Margin Call | 100% |
Stop Out | 20% |
Islamic Account | Optional |
CONDITIONS | MASTER (ECN and Standard) |
---|---|
Minimum Deposit Balance | US$ 100 |
Maximum Deposit Balance | Unlimited |
Maximum Leverage | 1 : 200 |
Minimum Trading Lot Size | 0.01 |
Maximum Trading Lot Size | 50 |
Account Currency | US$ |
Order Execution | ECN/STP |
Trade Executions | Under 100ms |
Margin Call | 100% |
Stop Out | 20% |
Islamic Account | Optional |
Services
24x7 Live Help
Personal Account Manager
Free Training
No Requotes
Deposit/Withdrawal
(through credit card)