logo
HASMO LOW RISK AUD/CAD
HASMO Low Risk AUD/CAD. The strategy works on pullbacks with multiple technical indicators of filtration including a main technical indicator for entry points. The bulk of the strategy does not use any dangerous systems like a grid, Martingale, and other dangerous strategies. At the same time, the reliability of the given strategy has been thoroughly tested by experts in the field of trading. HASMO Low Risk is the most stable, reliable, and safe trading strategy, which provides a trader with an opportunity to get a small, but stable and regular profit every month. On top of that, the results of backtesting and strategy improvements on live accounts demonstrate the reliability of the system and that the strategy consists of the best settings for increasing profitability.

• Avg. monthly profit: >2%
• Expected yearly profit: 20%
• Current maximum D.D.: 4.8%
• Expected maximum D.D.: 15%
• Profit trades: >71%
• Trading symbols: AUDCAD

All trades have hard stop loss after two different recovery stages. Each symbol works different with different lot size and never multiplied. It will only increase lot size in recovery stages and will start closing initials orders. Each step opens the same lot size until multiple TP targets are reached. It is a well-calculated algorithms strategy, showing great performance. This strategy is a low-risk trading account that enters a safer zone on pullbacks. For good returns, higher amounts of equity is recommended. In addition, Spreads & Swaps & Commission and Slippage are all calculated in the trades, so any broker is welcomed.

Forex trading can be profitable and rewarding but not always. Despite our strict and trustworthy risk management, it is recommended only to trade with cash that you can afford to lose. Bear in mind, any trading involves significant risks. That is why you should ensure that you fully understand the risks involved.
←  scroll table  →
jan feb mar apr may jun jul aug sep oct nov dec year
Total: 0.00%
STATISTICS
Balance: 119736.30 $
Equity: 119218.38 $
Deposits: 0.00 $
Withdrawals: -19768.00 $
Initial Deposit: 100000.00 $
Profit: 39504.30 $
Growth: 39.50%
Trading Days: 468
Latest trade: 21/03/24 17:51:23
Trades per week: 40
Avg holding time: 89.63 h.
Started: 09/12/22 02:15:00
Trades: 275
Profit Trades: 201 (73.09%)
Loss Trades: 74 (26.91%)
Best trade: 649.77 $
Worst trade: -1022.42 $
Gross Profit: 56634.44 $
Gross Loss: -17130.14 $
Average Profit: 281.76 $
Average Loss: -231.49 $
Long Trades: 172 (62.55%)
Short Trades: 103 (37.45%)
Maximum consecutive wins: 9 (3075.32 $)
Maximum consecutive losses: 2 (-1262.09 $)
Max deposit load: 3.28%
ACTIVITY
Symbol Time Type Volume Price S/L T/P Price Commission Swap Profit
AUDCAD.r 2024-03-28 10:45 buy 1.3 0.88364 0 0.88785 0.88194 0 -5.78 -163.09
AUDCAD.r 2024-03-22 04:45 buy 1.3 0.88576 0 0.88996 0.88194 0 -40.31 -366.48
-529.57
Time Type Volume Symbol Price Time Price Commission Swap Profit
2024-03-21 05:30 sell 1.3 AUDCAD.r 0.89187 2024-03-21 17:51 0.88899 0 0 276.63
2024-03-21 00:45 sell 1.3 AUDCAD.r 0.88899 2024-03-21 17:51 0.88899 0 0 0
2024-03-19 07:15 buy 1.3 AUDCAD.r 0.88438 2024-03-19 23:02 0.88857 0 0 401.65
2024-03-07 10:30 sell 1.3 AUDCAD.r 0.89034 2024-03-19 04:14 0.88807 0 2.09 217.93
2024-03-14 22:15 sell 1.3 AUDCAD.r 0.89068 2024-03-19 04:14 0.88807 0 0.86 250.58
2024-03-06 19:00 sell 1.3 AUDCAD.r 0.88835 2024-03-14 15:49 0.89035 0 1.4 -192.7
2024-03-08 14:00 sell 1.3 AUDCAD.r 0.8939 2024-03-14 15:49 0.89034 0 1.05 343
2024-01-16 19:15 buy 1.3 AUDCAD.r 0.88794 2024-03-06 16:45 0.88674 0 -289.9 -115.13
2024-02-20 19:15 buy 1.3 AUDCAD.r 0.88639 2024-03-06 16:45 0.88691 0 -86.64 49.9
2024-02-21 17:45 buy 1.3 AUDCAD.r 0.88448 2024-03-06 16:45 0.88705 0 -80.86 246.57
2024-02-27 03:15 buy 1.3 AUDCAD.r 0.88249 2024-03-06 16:45 0.88709 0 -46.11 441.31
2024-01-16 13:15 buy 0.27 AUDCAD.r 0.89059 2024-02-20 15:30 0.88661 0 -42.21 -79.52
2024-01-31 22:15 buy 1.3 AUDCAD.r 0.88229 2024-02-20 15:30 0.88647 0 -116.1 402.19
2024-01-16 13:15 buy 0.39 AUDCAD.r 0.89059 2024-02-09 18:43 0.8782 0 -41.83 -358.49
2024-02-08 16:30 buy 1.3 AUDCAD.r 0.87405 2024-02-09 18:43 0.87823 0 -5.81 403.15
2024-01-16 13:15 buy 0.64 AUDCAD.r 0.89059 2024-02-02 15:30 0.88189 0 -48.65 -416.35
2024-02-01 10:15 buy 1.3 AUDCAD.r 0.87789 2024-02-02 15:30 0.88255 0 -5.84 453.01
2024-02-01 07:15 buy 1.3 AUDCAD.r 0.88 2024-02-02 15:24 0.8828 0 -5.84 272.25
2024-01-15 12:00 buy 0.38 AUDCAD.r 0.89315 2024-01-31 15:21 0.88456 0 -27.2 -243.07
2024-01-31 04:15 buy 1.3 AUDCAD.r 0.88036 2024-01-31 15:21 0.88456 0 0 406.58
CALL ME
+
Call me!